London, England – Chris Brown of The Bahamas advances today in the 400m with a 2nd place finish in the semifinal.
Demetrius Pinder also qualified with a second place finish in the semifinal.
Ramon Pinder put out a great race and came fourth in his 400m event.
Men’s 400m Semifinals Results
1 [T & Tobago] Lalonde Gordon 0.168 44.58
2 [Bahamas] Demetrius Pinder 0.161 44.94
3 [Australia] Steven Solomon 0.188 44.97
4 [Sudan] Rabah Yousif 0.178 45.13
5 [Czech Rep] Pavel Maslak 0.166 45.15
6 [U.S. V.Isles] Tabarie Henry 0.167 45.19
7 [Russia] Pavel Trenikhin 0.198 45.35
8 [UK] Conrad Williams 0.153 45.53
1 [Grenada] Kirani James 0.17 44.59
2 [Bahamas] Chris Brown 0.174 44.67
3 [Belgium] Jonathan Borlee 0.164 44.99
4 [United States] Tony Mcquay 0.23 45.31
5 [Russia] Maksim Dyldin 0.168 45.39
6 [UK] Nigel Levine 0.146 45.64
7 [Venezuela] Albert Bravo 0.185 46.22
8 [South Africa] Oscar Pistorius 0.254 46.54
1 [Dom. Rep] Luguelin Santos 0.155 44.78
2 [Belgium] Kevin Borlee 0.147 44.84
3 [US] Bryshon Nellum 0.173 45.02
4 [Bahamas] Ramon Miller 0.19 45.11
5 [UK] Martyn Rooney 0.186 45.31
6 [Jamaica] Dane Hyatt 0.159 45.59
7 [Saudi Arab] Yousef Ahmed Masrahi 0.146 45.91
8 Liemarvin Bonevacia 0.153 1:36.42
Olympics men's athletics 100m semi-finals results. Semifinal 3 1. Yohan Blake (Jamaica) 9.85 seconds Q 2. Tyson Gay (U.S.) 9.90 Q 3. Adam Gemili (Britain) 10.06 4. Derrick Atkins (Bahamas) 10.08