Young Bahamian women gets set to compete
BAM! BAM! BAM!!!!! In her very first Olympic Anthonique Strachan finishes second in the women 200m heat 6… Wow what at great entry…
Position Lane Bib Athlete Country Mark . React
1 2 2197 Shelly-Ann Fraser-Pryce JAM 22.71 Q . 0.176
2 5 1120 Anthonique Strachan BAH 22.75 Q . 0.186
3 9 3154 Elyzaveta Bryzgina UKR 22.82 Q . 0.244
4 8 1241 Evelyn dos Santos BRA 23.07 q . 0.186
5 1 1307 Crystal Emmanuel CAN 23.10 q (SB) 0.167
6 7 1567 Marielis Sánchez DOM 23.20 (SB) 0.155
7 4 2289 Viktoriya Zyabkina KAZ 23.49 . 0.185
8 6 1493 Nelkis Casabona CUB 23.82 . 0.175
9 3 1557 Luan Gabriel DMA 24.12 . 0.181 —
LONDON, England – In her first Olympics appearance Bahamas’ Ivanique Kemp finished third in her heat, she will advance to the semi-finals tomorrow. Great job.
Heat 2 results:
Position Lane Bib Athlete Country Mark . React
1 5 1093 Beate Schrott AUT 13.09 Q . 0.172 2 9
1143 Eline Berings BEL 13.46 Q . 0.148
3 8 1117 Ivanique Kemp BAH 13.51 Q . 0.163
4 4 2576 Seun Adigun NGR 13.56 . 0.149
5 7 2286 Anastassiya Pilipenko KAZ 13.77 . 0.157
6 3 2965 Lecabela Quaresma STP 14.54 (SB) 0.165
. 2 1856 Jessica Ennis GBR DNS .
. 6 2198 LaToya Greaves JAM DNS .